Sunday, April 29, 2012

ICC rankings for Tests, ODIs and Twenty20


ICC Test Championship

27 April 2012
Team Matches Points Rating
England 44 5124 116
South Africa 32 3709 116
Australia 46 5153 112
India 46 5103 111
Pakistan 35 3781 108
Sri Lanka 38 3780 99
West Indies 34 2898 85
New Zealand 28 2366 85
Bangladesh 18 135 8

Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.

Developed by David Kendix

ICC ODI Championship

25 March 2012
Team Matches Points Rating
Australia 49 6030 123
South Africa 30 3549 118
India 55 6409 117
England 39 4333 111
Sri Lanka 52 5745 110
Pakistan 45 4710 105
New Zealand 31 2667 86
West Indies 32 2753 86
Bangladesh 36 2408 67
Zimbabwe 33 1511 46
Ireland 14 504 36
Netherlands 9 137 15
Kenya 9 74 8

Developed by David Kendix

ICC Twenty20 Championship

30 March 2012
Team Matches Points Rating
England 22 1811 129
South Africa 20 1468 122
Sri Lanka 18 1056 117
New Zealand 24 1596 114
Pakistan 29 1817 107
Australia 25 1603 107
India 16 930 103
Ireland 15 946 95
West Indies 18 933 93
Afghanistan 11 500 83
Netherlands 8 321 64
Zimbabwe 13 463 51
Scotland 8 200 40
Canada 8 79 16
Kenya 9 75 13

Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.

No comments:

Post a Comment