Most Sixes
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 1 | Kevin Pietersen | 6 | 3 | 264 | 103* | 88.00 | 168 | 157.00 | 1 | 1 | 18 | 19 |
| 2 | Chris Gayle | 7 | 0 | 250 | 87 | 35.00 | 164 | 152.00 | 0 | 3 | 14 | 19 |
| 3 | Owais Shah | 8 | 2 | 278 | 76 | 46.00 | 189 | 147.00 | 0 | 3 | 22 | 15 |
| 4 | Virender Sehwag | 8 | 1 | 309 | 87* | 44.00 | 195 | 158.00 | 0 | 3 | 31 | 14 |
| 5 | Francois du Plessis | 8 | 0 | 302 | 73 | 37.00 | 218 | 138.00 | 0 | 3 | 24 | 14 |
| 6 | Steve Smith | 8 | 2 | 220 | 44* | 36.00 | 140 | 157.00 | 0 | 0 | 13 | 12 |
| 7 | AB de Villiers | 8 | 3 | 228 | 64* | 45.00 | 139 | 164.00 | 0 | 3 | 19 | 10 |
| 8 | Rohit Sharma | 8 | 1 | 188 | 73* | 26.00 | 140 | 134.00 | 0 | 2 | 15 | 10 |
| 9 | Ajinkya Rahane | 8 | 1 | 332 | 103* | 47.00 | 236 | 140.00 | 1 | 1 | 44 | 9 |
| 10 | Ambati Rayudu | 8 | 4 | 188 | 62 | 47.00 | 146 | 128.00 | 0 | 1 | 9 | 9 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 11 | Cameron White | 4 | 1 | 141 | 78 | 47.00 | 93 | 151.00 | 0 | 1 | 10 | 8 |
| 12 | Mayank Agarwal | 8 | 0 | 125 | 45 | 15.00 | 98 | 127.00 | 0 | 0 | 11 | 8 |
| 13 | Kieron Pollard | 7 | 0 | 123 | 64 | 17.00 | 91 | 135.00 | 0 | 1 | 8 | 8 |
| 14 | Robin Uthappa | 9 | 1 | 279 | 69 | 34.00 | 237 | 117.00 | 0 | 2 | 26 | 7 |
| 15 | Shikhar Dhawan | 6 | 0 | 224 | 52 | 37.00 | 175 | 128.00 | 0 | 2 | 23 | 7 |
| 16 | Dwayne Bravo | 8 | 4 | 142 | 43* | 35.00 | 103 | 137.00 | 0 | 0 | 8 | 7 |
| 17 | Jesse Ryder | 8 | 1 | 224 | 86 | 32.00 | 173 | 129.00 | 0 | 2 | 22 | 6 |
| 18 | David Hussey | 7 | 1 | 203 | 68* | 33.00 | 165 | 123.00 | 0 | 1 | 12 | 6 |
| 19 | Brad Hodge | 7 | 4 | 139 | 48* | 46.00 | 90 | 154.00 | 0 | 0 | 11 | 6 |
| 20 | Manish Pandey | 6 | 2 | 126 | 80* | 31.00 | 94 | 134.00 | 0 | 1 | 10 | 6 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 21 | Ravindra Jadeja | 7 | 1 | 119 | 48 | 19.00 | 81 | 146.00 | 0 | 0 | 9 | 6 |
| 22 | JP Duminy | 4 | 3 | 104 | 58* | 104.00 | 70 | 148.00 | 0 | 1 | 4 | 6 |
| 23 | Shaun Marsh | 7 | 2 | 216 | 68* | 43.00 | 179 | 120.00 | 0 | 2 | 21 | 5 |
| 24 | Manvinder Bisla | 5 | 0 | 123 | 46 | 24.00 | 110 | 111.00 | 0 | 0 | 8 | 5 |
| 25 | Marlon Samuels | 7 | 0 | 123 | 46 | 17.00 | 122 | 100.00 | 0 | 0 | 7 | 5 |
| 26 | Irfan Pathan | 5 | 0 | 86 | 42 | 17.00 | 58 | 148.00 | 0 | 0 | 4 | 5 |
| 27 | Rahul Dravid | 8 | 0 | 236 | 58 | 29.00 | 206 | 114.00 | 0 | 1 | 30 | 4 |
| 28 | James Franklin | 6 | 2 | 167 | 79 | 41.00 | 152 | 109.00 | 0 | 1 | 12 | 4 |
| 29 | Suresh Raina | 8 | 0 | 138 | 36 | 17.00 | 113 | 122.00 | 0 | 0 | 13 | 4 |
| 30 | Ashok Menaria | 6 | 0 | 119 | 40 | 19.00 | 108 | 110.00 | 0 | 0 | 9 | 4 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 31 | Richard Levi | 5 | 0 | 83 | 50 | 16.00 | 72 | 115.00 | 0 | 1 | 10 | 4 |
| 32 | Debabrata Das | 4 | 2 | 74 | 35* | 37.00 | 54 | 137.00 | 0 | 0 | 4 | 4 |
| 33 | Brett Lee | 3 | 1 | 42 | 25 | 21.00 | 20 | 210.00 | 0 | 0 | 2 | 4 |
| 34 | MS Dhoni | 8 | 2 | 132 | 41 | 22.00 | 109 | 121.00 | 0 | 0 | 6 | 3 |
| 35 | Daniel Christian | 4 | 1 | 89 | 39 | 29.00 | 79 | 112.00 | 0 | 0 | 4 | 3 |
| 36 | Harbhajan Singh | 6 | 1 | 86 | 33 | 17.00 | 60 | 143.00 | 0 | 0 | 11 | 3 |
| 37 | Saurabh Tiwary | 7 | 1 | 84 | 36* | 14.00 | 74 | 113.00 | 0 | 0 | 3 | 3 |
| 38 | Piyush Chawla | 6 | 3 | 76 | 21* | 25.00 | 61 | 124.00 | 0 | 0 | 6 | 3 |
| 39 | Bipul Sharma | 3 | 1 | 65 | 35* | 32.00 | 42 | 154.00 | 0 | 0 | 5 | 3 |
| 40 | Mithun Manhas | 3 | 2 | 59 | 31 | 59.00 | 46 | 128.00 | 0 | 0 | 4 | 3 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 41 | David Miller | 3 | 2 | 47 | 34* | 47.00 | 35 | 134.00 | 0 | 0 | 1 | 3 |
| 42 | Azhar Mahmood | 2 | 1 | 43 | 33* | 43.00 | 21 | 204.00 | 0 | 0 | 3 | 3 |
| 43 | Laxmi Ratan Shukla | 3 | 0 | 39 | 26 | 13.00 | 33 | 118.00 | 0 | 0 | 1 | 3 |
| 44 | Albie Morkel | 6 | 3 | 38 | 28 | 12.00 | 24 | 158.00 | 0 | 0 | 2 | 3 |
| 45 | Kevon Cooper | 4 | 2 | 38 | 14 | 19.00 | 20 | 190.00 | 0 | 0 | 3 | 3 |
| 46 | Gautam Gambhir | 7 | 2 | 209 | 66* | 41.00 | 151 | 138.00 | 0 | 2 | 28 | 2 |
| 47 | Sourav Ganguly | 9 | 0 | 150 | 41 | 16.00 | 142 | 105.00 | 0 | 0 | 19 | 2 |
| 48 | Virat Kohli | 8 | 0 | 129 | 57 | 16.00 | 125 | 103.00 | 0 | 1 | 13 | 2 |
| 49 | Jacques Kallis | 7 | 1 | 116 | 31 | 19.00 | 125 | 92.00 | 0 | 0 | 11 | 2 |
Kevin Pietersen
No comments:
Post a Comment