Orange Cap / Most Runs
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 1 | Ajinkya Rahane | 8 | 1 | 332 | 103* | 47.00 | 236 | 140.00 | 1 | 1 | 44 | 9 |
| 2 | Virender Sehwag | 8 | 1 | 309 | 87* | 44.00 | 195 | 158.00 | 0 | 3 | 31 | 14 |
| 3 | Francois du Plessis | 8 | 0 | 302 | 73 | 37.00 | 218 | 138.00 | 0 | 3 | 24 | 14 |
| 4 | Robin Uthappa | 9 | 1 | 279 | 69 | 34.00 | 237 | 117.00 | 0 | 2 | 26 | 7 |
| 5 | Owais Shah | 8 | 2 | 278 | 76 | 46.00 | 189 | 147.00 | 0 | 3 | 22 | 15 |
| 6 | Kevin Pietersen | 6 | 3 | 264 | 103* | 88.00 | 168 | 157.00 | 1 | 1 | 18 | 19 |
| 7 | Chris Gayle | 7 | 0 | 250 | 87 | 35.00 | 164 | 152.00 | 0 | 3 | 14 | 19 |
| 8 | Rahul Dravid | 8 | 0 | 236 | 58 | 29.00 | 206 | 114.00 | 0 | 1 | 30 | 4 |
| 9 | AB de Villiers | 8 | 3 | 228 | 64* | 45.00 | 139 | 164.00 | 0 | 3 | 19 | 10 |
| 10 | Shikhar Dhawan | 6 | 0 | 224 | 52 | 37.00 | 175 | 128.00 | 0 | 2 | 23 | 7 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 11 | Jesse Ryder | 8 | 1 | 224 | 86 | 32.00 | 173 | 129.00 | 0 | 2 | 22 | 6 |
| 12 | Steve Smith | 8 | 2 | 220 | 44* | 36.00 | 140 | 157.00 | 0 | 0 | 13 | 12 |
| 13 | Shaun Marsh | 7 | 2 | 216 | 68* | 43.00 | 179 | 120.00 | 0 | 2 | 21 | 5 |
| 14 | Gautam Gambhir | 7 | 2 | 209 | 66* | 41.00 | 151 | 138.00 | 0 | 2 | 28 | 2 |
| 15 | David Hussey | 7 | 1 | 203 | 68* | 33.00 | 165 | 123.00 | 0 | 1 | 12 | 6 |
| 16 | Ambati Rayudu | 8 | 4 | 188 | 62 | 47.00 | 146 | 128.00 | 0 | 1 | 9 | 9 |
| 17 | Rohit Sharma | 8 | 1 | 188 | 73* | 26.00 | 140 | 134.00 | 0 | 2 | 15 | 10 |
| 18 | Mandeep Singh | 8 | 0 | 178 | 38 | 22.00 | 154 | 115.00 | 0 | 0 | 19 | 1 |
| 19 | James Franklin | 6 | 2 | 167 | 79 | 41.00 | 152 | 109.00 | 0 | 1 | 12 | 4 |
| 20 | Sourav Ganguly | 9 | 0 | 150 | 41 | 16.00 | 142 | 105.00 | 0 | 0 | 19 | 2 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 21 | Dwayne Bravo | 8 | 4 | 142 | 43* | 35.00 | 103 | 137.00 | 0 | 0 | 8 | 7 |
| 22 | Cameron White | 4 | 1 | 141 | 78 | 47.00 | 93 | 151.00 | 0 | 1 | 10 | 8 |
| 23 | Brad Hodge | 7 | 4 | 139 | 48* | 46.00 | 90 | 154.00 | 0 | 0 | 11 | 6 |
| 24 | Suresh Raina | 8 | 0 | 138 | 36 | 17.00 | 113 | 122.00 | 0 | 0 | 13 | 4 |
| 25 | Manoj Tiwary | 6 | 1 | 135 | 59 | 27.00 | 128 | 105.00 | 0 | 1 | 11 | 1 |
| 26 | MS Dhoni | 8 | 2 | 132 | 41 | 22.00 | 109 | 121.00 | 0 | 0 | 6 | 3 |
| 27 | Virat Kohli | 8 | 0 | 129 | 57 | 16.00 | 125 | 103.00 | 0 | 1 | 13 | 2 |
| 28 | Manish Pandey | 6 | 2 | 126 | 80* | 31.00 | 94 | 134.00 | 0 | 1 | 10 | 6 |
| 29 | Mayank Agarwal | 8 | 0 | 125 | 45 | 15.00 | 98 | 127.00 | 0 | 0 | 11 | 8 |
| 30 | Mahela Jayawardene | 6 | 2 | 123 | 55 | 30.00 | 109 | 112.00 | 0 | 1 | 15 | 0 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 31 | Marlon Samuels | 7 | 0 | 123 | 46 | 17.00 | 122 | 100.00 | 0 | 0 | 7 | 5 |
| 32 | Kieron Pollard | 7 | 0 | 123 | 64 | 17.00 | 91 | 135.00 | 0 | 1 | 8 | 8 |
| 33 | Manvinder Bisla | 5 | 0 | 123 | 46 | 24.00 | 110 | 111.00 | 0 | 0 | 8 | 5 |
| 34 | Subramaniam Badrinath | 6 | 0 | 122 | 57 | 20.00 | 122 | 100.00 | 0 | 1 | 13 | 1 |
| 35 | Dinesh Karthik | 7 | 0 | 120 | 40 | 17.00 | 97 | 123.00 | 0 | 0 | 17 | 1 |
| 36 | Ashok Menaria | 6 | 0 | 119 | 40 | 19.00 | 108 | 110.00 | 0 | 0 | 9 | 4 |
| 37 | Ravindra Jadeja | 7 | 1 | 119 | 48 | 19.00 | 81 | 146.00 | 0 | 0 | 9 | 6 |
| 38 | Jacques Kallis | 7 | 1 | 116 | 31 | 19.00 | 125 | 92.00 | 0 | 0 | 11 | 2 |
| 39 | Parthiv Patel | 5 | 0 | 113 | 45 | 22.00 | 86 | 131.00 | 0 | 0 | 13 | 2 |
| 40 | JP Duminy | 4 | 3 | 104 | 58* | 104.00 | 70 | 148.00 | 0 | 1 | 4 | 6 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 41 | Adam Gilchrist | 5 | 1 | 99 | 40* | 24.00 | 85 | 116.00 | 0 | 0 | 10 | 2 |
| 42 | Daniel Christian | 4 | 1 | 89 | 39 | 29.00 | 79 | 112.00 | 0 | 0 | 4 | 3 |
| 43 | Irfan Pathan | 5 | 0 | 86 | 42 | 17.00 | 58 | 148.00 | 0 | 0 | 4 | 5 |
| 44 | Harbhajan Singh | 6 | 1 | 86 | 33 | 17.00 | 60 | 143.00 | 0 | 0 | 11 | 3 |
| 45 | Saurabh Tiwary | 7 | 1 | 84 | 36* | 14.00 | 74 | 113.00 | 0 | 0 | 3 | 3 |
| 46 | Kumar Sangakkara | 5 | 0 | 83 | 44 | 16.00 | 87 | 95.00 | 0 | 0 | 8 | 1 |
| 47 | Richard Levi | 5 | 0 | 83 | 50 | 16.00 | 72 | 115.00 | 0 | 1 | 10 | 4 |
| 48 | Sachin Tendulkar | 4 | 1 | 80 | 34 | 26.00 | 74 | 108.00 | 0 | 0 | 8 | 2 |
| 49 | Tillakaratne Dilshan | 3 | 1 | 80 | 76* | 40.00 | 66 | 121.00 | 0 | 1 | 10 | 1 |
| 50 | Naman Ojha | 6 | 2 | 77 | 33 | 19.00 | 67 | 114.00 | 0 | 0 | 9 | 2 |
Ajinkya Rahane
No comments:
Post a Comment