Final draw
The draw for the final tournament took place on 2 December 2011 at the Ukraine Palace of Arts in Kiev, Ukraine.[22][23] The hour-long ceremony was hosted by Olga Freimut and Piotr Sobczyński, television presenters from the two host countries.
As was the case for the 2004 and 2008 finals, the sixteen finalists were divided into four seeding pots, using the UEFA national team coefficient ranking.[24] As co-hosts, Poland and Ukraine were automatically placed in Pot 1, along with Spain, as the defending champions.[25]
In the draw procedure, each of the four groups had one team drawn from each pot. It also determined which place in the group teams drawn from Pots 2–4 would take (i.e. A2, A3 or A4) to create the match schedule.[25] For logistical reasons, Poland were assigned in advance to A1, and Ukraine to D1.[26] The balls were drawn by four former players who have each been part of European Championship winning teams: Horst Hrubesch, Marco van Basten, Peter Schmeichel and Zinedine Zidane.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
|
Match officials
UEFA named the twelve referees and four fourth officials for UEFA Euro 2012 on 20 December 2011.[27][28] Each team is made up of five match officials from the same country: one main referee, two additional assistant referees who are also FIFA referees, and two FIFA assistant referees. In addition, a third assistant referee from each country has also been named, and he will remain on standby until the start of the tournament to take the place of a colleague if required.[29] Continuing the trials carried out in the UEFA Champions League and UEFA Europa League, the two additional assistant referees will be used on the goal line for the first time in the history of the UEFA European Championship with approval from the International Football Association Board.[27]
Country | Referee | Assistant referees | Additional assistant referees |
---|---|---|---|
![]() | Howard Webb | Michael Mullarkey Peter Kirkup Stephen Child (standby) | Martin Atkinson Mark Clattenburg |
![]() | Stéphane Lannoy | Eric Dansault Frédéric Cano Michael Annonier (standby) | Fredy Fautrel Ruddy Buquet |
![]() | Wolfgang Stark | Jan-Hendrik Salver Mike Pickel Mark Borsch (standby) | Florian Meyer Deniz Aytekin |
![]() | Viktor Kassai | Gábor Erős György Ring Róbert Kispál (standby) | István Vad Tamás Bognár |
![]() | Nicola Rizzoli | Renato Faverani Andrea Stefani Luca Maggiani (standby) | Gianluca Rocchi Paolo Tagliavento |
![]() | Björn Kuipers | Sander van Roekel Erwin Zeinstra Norbertus Simons (standby) | Pol van Boekel Richard Liesveld |
![]() | Pedro Proença | Bertino Miranda Ricardo Santos Tiago Trigo (standby) | Jorge Sousa Duarte Gomes |
![]() | Craig Thomson | Alasdair Ross Derek Rose Graham Chambers (standby) | William Collum Euan Norris |
![]() | Damir Skomina | Primoz Arhar Marko Stancin Matej Žunič (standby) | Matej Jug Slavko Vinčič |
![]() | Carlos Velasco Carballo | Roberto Alonso Fernández Juan Carlos Yuste Jiménez Jesús Calvo Guadamuro (standby) | David Fernández Borbalán Carlos Clos Gómez |
![]() | Jonas Eriksson | Stefan Wittberg Mathias Klasenius Fredrik Nilsson (standby) | Markus Strömbergsson Stefan Johannesson |
![]() | Cüneyt Çakır | Bahattin Duran Tarık Ongun Mustafa Emre Eyisoy (standby) | Hüseyin Göçek Bülent Yıldırım |
Four match officials which will only serve as fourth officials and four reserve assistant referees were also named.
Country | Fourth official |
---|---|
![]() | Pavel Královec |
![]() | Tom Harald Hagen |
![]() | Marcin Borski |
![]() | Viktor Shvetsov |
Country | Reserve assistant referee[28] |
---|---|
![]() | Damien MacGraith |
![]() | Marcin Borkowski |
![]() | Roman Slysko |
![]() | Oleksandr Voytyuk |
No comments:
Post a Comment