Knockout phase
Main article: UEFA Euro 2012 knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 21 June – Warsaw | ||||||||||
| Winner of Group A | ||||||||||
| 27 June – Donetsk | ||||||||||
| Runner-up of Group B | ||||||||||
| Winner of quarter-final 1 | ||||||||||
| 23 June – Donetsk | ||||||||||
| Winner of quarter-final 3 | ||||||||||
| Winner of Group C | ||||||||||
| 1 July – Kiev | ||||||||||
| Runner-up of Group D | ||||||||||
| Winner of semi-final 1 | ||||||||||
| 22 June – Gdańsk | ||||||||||
| Winner of semi-final 2 | ||||||||||
| Winner of Group B | ||||||||||
| 28 June – Warsaw | ||||||||||
| Runner-up of Group A | ||||||||||
| Winner of quarter-final 2 | ||||||||||
| 24 June – Kiev | ||||||||||
| Winner of quarter-final 4 | ||||||||||
| Winner of Group D | ||||||||||
| Runner-up of Group C | ||||||||||
Quarter-finals
| 21 June 2012 20:45 UTC+2 | Winner Group A | Match 25 | National Stadium, Warsaw | |
|---|---|---|---|---|
| 22 June 2012 20:45 UTC+2 | Winner Group B | Match 26 | PGE Arena, Gdańsk | |
|---|---|---|---|---|
| 23 June 2012 21:45 UTC+3 | Winner Group C | Match 27 | Donbass Arena, Donetsk | |
|---|---|---|---|---|
| 24 June 2012 21:45 UTC+3 | Winner Group D | Match 28 | Olympic Stadium, Kiev | |
|---|---|---|---|---|
Semi-finals
| 27 June 2012 21:45 UTC+3 | Winner Match 25 | Match 29 | Donbass Arena, Donetsk | |
|---|---|---|---|---|
| 28 June 2012 20:45 UTC+2 | Winner Match 26 | Match 30 | National Stadium, Warsaw | |
|---|---|---|---|---|
Final
Main article: UEFA Euro 2012 Final
| 1 July 2012 21:45 UTC+3 | Winner Match 29 | Match 31 | Olympic Stadium, Kiev | |
|---|---|---|---|---|
Statistics
Goalscorers
- 2 goals
Alan Dzagoev
- 1 goal
|
|
|
Discipline
The following players were suspended for one or more games as a result of red cards or yellow card accumulation:
| Player | Offence(s) | Suspension(s) | Notes |
|---|---|---|---|
| TBD | |||
| TBD |
No comments:
Post a Comment