Radio
Apart from European Broadcasting Union which land the rights in June 2011,[58] below is the list of confirmed radio broadcasters for the tournament:
Territory | Rights holder |
---|---|
![]() | CJSC |
![]() | BNR |
![]() | ČRo |
![]() | DR |
![]() |
|
![]() |
|
![]() | MR |
![]() | RTÉ |
![]() | IBA |
![]() | JSC |
![]() | LR |
![]() | NRK |
![]() | Polskie Radio |
![]() | RTP |
![]() | ROR |
![]() | RTVS |
![]() |
|
![]() | SR |
![]() | NRU |
![]() |
|
![]() | ESPN |
No comments:
Post a Comment