Most Sixes
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 1 | Chris Gayle | 8 | 0 | 336 | 87 | 42.00 | 222 | 151.00 | 0 | 4 | 21 | 25 |
| 2 | Kevin Pietersen | 6 | 3 | 264 | 103* | 88.00 | 168 | 157.00 | 1 | 1 | 18 | 19 |
| 3 | Francois du Plessis | 9 | 0 | 331 | 73 | 36.00 | 238 | 139.00 | 0 | 3 | 27 | 16 |
| 4 | Owais Shah | 8 | 2 | 278 | 76 | 46.00 | 189 | 147.00 | 0 | 3 | 22 | 15 |
| 5 | Virender Sehwag | 8 | 1 | 309 | 87* | 44.00 | 195 | 158.00 | 0 | 3 | 31 | 14 |
| 6 | Steve Smith | 8 | 2 | 220 | 44* | 36.00 | 140 | 157.00 | 0 | 0 | 13 | 12 |
| 7 | AB de Villiers | 9 | 3 | 228 | 64* | 38.00 | 140 | 162.00 | 0 | 3 | 19 | 10 |
| 8 | Rohit Sharma | 8 | 1 | 188 | 73* | 26.00 | 140 | 134.00 | 0 | 2 | 15 | 10 |
| 9 | Ajinkya Rahane | 8 | 1 | 332 | 103* | 47.00 | 236 | 140.00 | 1 | 1 | 44 | 9 |
| 10 | Ambati Rayudu | 8 | 4 | 188 | 62 | 47.00 | 146 | 128.00 | 0 | 1 | 9 | 9 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 11 | Dwayne Bravo | 9 | 4 | 172 | 43* | 34.00 | 124 | 138.00 | 0 | 0 | 8 | 9 |
| 12 | Cameron White | 4 | 1 | 141 | 78 | 47.00 | 93 | 151.00 | 0 | 1 | 10 | 8 |
| 13 | Mayank Agarwal | 9 | 0 | 135 | 45 | 15.00 | 111 | 121.00 | 0 | 0 | 12 | 8 |
| 14 | Kieron Pollard | 7 | 0 | 123 | 64 | 17.00 | 91 | 135.00 | 0 | 1 | 8 | 8 |
| 15 | Gautam Gambhir | 8 | 2 | 302 | 93 | 50.00 | 202 | 149.00 | 0 | 3 | 37 | 7 |
| 16 | Robin Uthappa | 9 | 1 | 279 | 69 | 34.00 | 237 | 117.00 | 0 | 2 | 26 | 7 |
| 17 | Shikhar Dhawan | 6 | 0 | 224 | 52 | 37.00 | 175 | 128.00 | 0 | 2 | 23 | 7 |
| 18 | Ravindra Jadeja | 8 | 1 | 136 | 48 | 19.00 | 92 | 147.00 | 0 | 0 | 10 | 7 |
| 19 | Shaun Marsh | 8 | 2 | 248 | 68* | 41.00 | 201 | 123.00 | 0 | 2 | 25 | 6 |
| 20 | Jesse Ryder | 8 | 1 | 224 | 86 | 32.00 | 173 | 129.00 | 0 | 2 | 22 | 6 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 21 | David Hussey | 8 | 1 | 210 | 68* | 30.00 | 169 | 124.00 | 0 | 1 | 13 | 6 |
| 22 | Brad Hodge | 7 | 4 | 139 | 48* | 46.00 | 90 | 154.00 | 0 | 0 | 11 | 6 |
| 23 | Manish Pandey | 6 | 2 | 126 | 80* | 31.00 | 94 | 134.00 | 0 | 1 | 10 | 6 |
| 24 | JP Duminy | 4 | 3 | 104 | 58* | 104.00 | 70 | 148.00 | 0 | 1 | 4 | 6 |
| 25 | Jacques Kallis | 8 | 1 | 157 | 41 | 22.00 | 152 | 103.00 | 0 | 0 | 12 | 5 |
| 26 | Manvinder Bisla | 5 | 0 | 123 | 46 | 24.00 | 110 | 111.00 | 0 | 0 | 8 | 5 |
| 27 | Marlon Samuels | 7 | 0 | 123 | 46 | 17.00 | 122 | 100.00 | 0 | 0 | 7 | 5 |
| 28 | Irfan Pathan | 5 | 0 | 86 | 42 | 17.00 | 58 | 148.00 | 0 | 0 | 4 | 5 |
| 29 | Azhar Mahmood | 3 | 1 | 61 | 33* | 30.00 | 33 | 184.00 | 0 | 0 | 3 | 5 |
| 30 | Rahul Dravid | 8 | 0 | 236 | 58 | 29.00 | 206 | 114.00 | 0 | 1 | 30 | 4 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 31 | James Franklin | 6 | 2 | 167 | 79 | 41.00 | 152 | 109.00 | 0 | 1 | 12 | 4 |
| 32 | Suresh Raina | 9 | 0 | 153 | 36 | 17.00 | 130 | 117.00 | 0 | 0 | 14 | 4 |
| 33 | Ashok Menaria | 6 | 0 | 119 | 40 | 19.00 | 108 | 110.00 | 0 | 0 | 9 | 4 |
| 34 | Saurabh Tiwary | 8 | 1 | 103 | 36* | 14.00 | 96 | 107.00 | 0 | 0 | 4 | 4 |
| 35 | Richard Levi | 5 | 0 | 83 | 50 | 16.00 | 72 | 115.00 | 0 | 1 | 10 | 4 |
| 36 | Debabrata Das | 5 | 2 | 74 | 35* | 24.00 | 54 | 137.00 | 0 | 0 | 4 | 4 |
| 37 | Brett Lee | 4 | 1 | 42 | 25 | 14.00 | 20 | 210.00 | 0 | 0 | 2 | 4 |
| 38 | MS Dhoni | 9 | 2 | 133 | 41 | 19.00 | 113 | 117.00 | 0 | 0 | 6 | 3 |
| 39 | Daniel Christian | 4 | 1 | 89 | 39 | 29.00 | 79 | 112.00 | 0 | 0 | 4 | 3 |
| 40 | Harbhajan Singh | 6 | 1 | 86 | 33 | 17.00 | 60 | 143.00 | 0 | 0 | 11 | 3 |
| Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| 41 | Piyush Chawla | 7 | 3 | 76 | 21* | 19.00 | 63 | 120.00 | 0 | 0 | 6 | 3 |
| 42 | Bipul Sharma | 4 | 1 | 72 | 35* | 24.00 | 47 | 153.00 | 0 | 0 | 6 | 3 |
| 43 | David Miller | 4 | 2 | 66 | 34* | 33.00 | 50 | 132.00 | 0 | 0 | 3 | 3 |
| 44 | Mithun Manhas | 3 | 2 | 59 | 31 | 59.00 | 46 | 128.00 | 0 | 0 | 4 | 3 |
| 45 | Albie Morkel | 7 | 3 | 46 | 28 | 11.00 | 33 | 139.00 | 0 | 0 | 2 | 3 |
| 46 | Laxmi Ratan Shukla | 4 | 0 | 39 | 26 | 9.00 | 33 | 118.00 | 0 | 0 | 1 | 3 |
| 47 | Kevon Cooper | 4 | 2 | 38 | 14 | 19.00 | 20 | 190.00 | 0 | 0 | 3 | 3 |
| 48 | Yusuf Pathan | 7 | 1 | 36 | 15 | 6.00 | 39 | 92.00 | 0 | 0 | 1 | 3 |
| 49 | Mandeep Singh | 9 | 0 | 234 | 56 | 26.00 | 204 | 114.00 | 0 | 1 | 24 | 2 |
Chris Gayle
No comments:
Post a Comment