Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
51 | ![]() | 9 | 0 | 147 | 57 | 16.00 | 144 | 102.00 | 0 | 1 | 16 | 2 |
52 | ![]() | 5 | 0 | 113 | 45 | 22.00 | 86 | 131.00 | 0 | 0 | 13 | 2 |
53 | ![]() | 5 | 1 | 99 | 40* | 24.00 | 85 | 116.00 | 0 | 0 | 10 | 2 |
54 | ![]() | 4 | 1 | 80 | 34 | 26.00 | 74 | 108.00 | 0 | 0 | 8 | 2 |
55 | ![]() | 6 | 2 | 77 | 33 | 19.00 | 67 | 114.00 | 0 | 0 | 9 | 2 |
56 | ![]() | 5 | 2 | 60 | 15 | 20.00 | 54 | 111.00 | 0 | 0 | 3 | 2 |
57 | ![]() | 6 | 2 | 60 | 25 | 15.00 | 53 | 113.00 | 0 | 0 | 2 | 2 |
58 | ![]() | 3 | 1 | 38 | 30 | 19.00 | 25 | 152.00 | 0 | 0 | 5 | 2 |
59 | ![]() | 3 | 1 | 36 | 25* | 18.00 | 32 | 112.00 | 0 | 0 | 3 | 2 |
60 | ![]() | 5 | 1 | 18 | 15 | 4.00 | 13 | 138.00 | 0 | 0 | 0 | 2 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
61 | ![]() | 7 | 0 | 147 | 57 | 21.00 | 140 | 105.00 | 0 | 1 | 17 | 1 |
62 | ![]() | 7 | 2 | 136 | 59 | 27.00 | 129 | 105.00 | 0 | 1 | 11 | 1 |
63 | ![]() | 7 | 0 | 120 | 40 | 17.00 | 97 | 123.00 | 0 | 0 | 17 | 1 |
64 | ![]() | 5 | 0 | 83 | 44 | 16.00 | 87 | 95.00 | 0 | 0 | 8 | 1 |
65 | ![]() | 4 | 1 | 81 | 76* | 27.00 | 69 | 117.00 | 0 | 1 | 10 | 1 |
66 | ![]() | 4 | 1 | 54 | 27 | 18.00 | 40 | 135.00 | 0 | 0 | 4 | 1 |
67 | ![]() | 4 | 0 | 48 | 24 | 12.00 | 43 | 111.00 | 0 | 0 | 3 | 1 |
68 | ![]() | 2 | 0 | 34 | 24 | 17.00 | 38 | 89.00 | 0 | 0 | 2 | 1 |
69 | ![]() | 6 | 2 | 31 | 20 | 7.00 | 26 | 119.00 | 0 | 0 | 3 | 1 |
70 | ![]() | 3 | 0 | 24 | 16 | 8.00 | 22 | 109.00 | 0 | 0 | 1 | 1 |
Pos | Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
71 | ![]() | 3 | 1 | 22 | 14 | 11.00 | 19 | 115.00 | 0 | 0 | 1 | 1 |
72 | ![]() | 3 | 1 | 21 | 11 | 10.00 | 21 | 100.00 | 0 | 0 | 1 | 1 |
73 | ![]() | 2 | 2 | 18 | 14* | 18.00 | 12 | 150.00 | 0 | 0 | 1 | 1 |
74 | ![]() | 2 | 1 | 18 | 16* | 18.00 | 9 | 200.00 | 0 | 0 | 2 | 1 |
75 | ![]() | 3 | 0 | 17 | 11 | 5.00 | 22 | 77.00 | 0 | 0 | 1 | 1 |
76 | ![]() | 4 | 2 | 17 | 10 | 8.00 | 15 | 113.00 | 0 | 0 | 0 | 1 |
77 | ![]() | 4 | 0 | 16 | 7 | 4.00 | 16 | 100.00 | 0 | 0 | 0 | 1 |
78 | ![]() | 2 | 0 | 15 | 10 | 7.00 | 19 | 78.00 | 0 | 0 | 1 | 1 |
79 | ![]() | 1 | 0 | 12 | 12 | 12.00 | 9 | 133.00 | 0 | 0 | 0 | 1 |
80 | ![]() | 2 | 1 | 6 | 6* | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 1 |
Saturday, April 28, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment